Dispatch Report

Showing 821-830 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
82126 May 2023ITALGHISA S.p.A.SAFAL/ITA/32/2023EXP/2023/184Ferro Manganese75BBA 4594 ZM26
82226 May 2023GEMINI CORPORATION N. V.SAFAL/GEM/34/2023EXP/2023/185Ferro Manganese75T 699 EBR028
82326 May 2023GEMINI CORPORATION N. V.SAFAL/GEM/34/2023EXP/2023/186Ferro Manganese75T 296 CWU026
82425 May 2023ITALGHISA S.p.A.SAFAL/ITA/32/2023EXP/2023/179Ferro Manganese75T 437 DXJ27
82525 May 2023ITALGHISA S.p.A.SAFAL/ITA/32/2023EXP/2023/180Ferro Manganese75BAL 1044 ZM27
82624 May 2023ITALGHISA S.p.A.SAFAL/ITA/32/2023EXP/2023/173Ferro Manganese75T 860 EAB027
82724 May 2023ITALGHISA S.p.A.SAFAL/ITA/32/2023EXP/2023/174Ferro Manganese75T 436 DXJ027
82824 May 2023ITALGHISA S.p.A.SAFAL/ITA/32/2023EXP/2023/175Ferro Manganese75BAJ 2582 ZM027
82924 May 2023ITALGHISA S.p.A.SAFAL/ITA/32/2023EXP/2023/176Ferro Manganese75T 778 DGZ026
83024 May 2023VAMANCORE PTE LTDSAFAL/VAM/33/2023EXP/2023/177Ferro Manganese75T 934 DZH028