Dispatch Report

Showing 751-760 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
75112 Jul 2023ITALGHISA S.p.A.SAFAL/ITA/51/2023EXP/2023/256Ferro Manganese75BAV 9044 ZM27
75211 Jul 2023ITALGHISA S.p.A.SAFAL/ITA/51/2023EXP/2023/251Ferro Manganese75BAX 3336 ZM27
75311 Jul 2023ITALGHISA S.p.A.SAFAL/ITA/51/2023EXP/2023/252Ferro Manganese75BAX 3770 ZM27
75405 Jul 2023ITALGHISA S.p.A.SAFAL/ITA/47/2023EXP/2023/248Ferro Manganese75BAJ 2579 ZM027
75505 Jul 2023ITALGHISA S.p.A.SAFAL/ITA/47/2023EXP/2023/249Ferro Manganese75T 664 BQR026
75605 Jul 2023ITALGHISA S.p.A.SAFAL/ITA/47/2023EXP/2023/250Ferro Manganese75BAT 6016 ZM027
75703 Jul 2023ITALGHISA S.p.A.SAFAL/ITA/47/2023EXP/2023/243Ferro Manganese75BAP 760 ZM27
75803 Jul 2023ITALGHISA S.p.A.SAFAL/ITA/47/2023EXP/2023/244Ferro Manganese75T 745 EAZ27
75903 Jul 2023Charisma Resources LimitedSAFAL/CHA/48/2023EXP/2023/245Ferro Manganese75HGG 954 FS34
76003 Jul 2023ITALGHISA S.p.A.SAFAL/ITA/47/2023EXP/2023/246Ferro Manganese75T 957 BHW27