Shutdowns

Showing 1,221-1,228 of 7,425 items.
#FurnaceDateFromToDurationRemarks 
     
1221Furnace II02 Aug 202512:00:00 am11:59:00 pm24h 0.99999999999994minZESCO LOAD SHEDDING
1222Furnace II01 Aug 202512:00:00 am11:59:00 pm24h 0.99999999999994minZESCO LOAD SHEDDING
1223Furnace II31 Jul 202512:00:00 am11:59:00 pm24h 0.99999999999994minZESCO LOAD SHEDDING
1224Furnace II30 Jul 202512:00:00 am11:59:00 pm24h 0.99999999999994minZESCO LOAD SHEDDING
1225Furnace II29 Jul 202512:00:00 am11:59:00 pm24h 0.99999999999994minZESCO LOAD SHEDDING
1226Furnace II28 Jul 202512:00:00 am11:59:00 pm24h 0.99999999999994minZESCO LOAD SHEDDING
1227Furnace I28 Jul 202507:30:00 am07:40:00 am0h 10minDue to electrode no.3 sparking and clamp bolts are tighten.
1228Furnace II27 Jul 202512:00:00 am11:59:00 pm24h 0.99999999999994minZESCO LOAD SHEDDING