Dispatch Report

Showing 561-570 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
56119 Apr 2024Truleap DMCCSAFAL/TRU/22/2024EXP/2024/27High-Carbon Silico-Manganese65/15T 647 EDV026
56219 Apr 2024Truleap DMCCSAFAL/TRU/22/2024EXP/2024/28High-Carbon Silico-Manganese65/15 T 704 DSM028
56318 Apr 2024ProFound Alloys LLCSAFAL/PRO/17/2024EXP/2024/18SILICO MANGANESE Mn 65%BAZ 7151 ZM027
56418 Apr 2024ProFound Alloys LLCSAFAL/PRO/17/2024EXP/2024/19SILICO MANGANESE Mn 65%BAX 3769 ZM027
56518 Apr 2024ProFound Alloys LLCSAFAL/PRO/17/2024EXP/2024/20SILICO MANGANESE Mn 65%CAD 5719 ZM031
56618 Apr 2024ProFound Alloys LLCSAFAL/PRO/17/2024EXP/2024/21SILICO MANGANESE Mn 65%BAJ 2579 ZM031
56718 Apr 2024ProFound Alloys LLCSAFAL/PRO/17/2024EXP/2024/22SILICO MANGANESE Mn 65%CAD 1641 ZM031
56818 Apr 2024ProFound Alloys LLCSAFAL/PRO/17/2024EXP/2024/23SILICO MANGANESE Mn 65%CAC 1651 ZM027
56918 Apr 2024Charisma Resources LimitedSAFAL/CHA/18/2024EXP/2024/24FERRO SILICO MANGANESEMn 65%CAC 5080 ZM026
57012 Apr 2024Rhino Steel Rolling Mills (PTY) LtdSAFAL/RHI/14/2024EXP/2024/17SILICO MANGANESE Mn 65%HM 52 ND GP034