Dispatch Report

Showing 451-460 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
45101 Jun 2024MTALX LtdSAFAL/MTA/38/2024EXP/2024/135Ferro Manganese75CAC 5087 ZM027
45201 Jun 2024MTALX LtdSAFAL/MTA/38/2024EXP/2024/136Ferro Manganese75BBD 3963 ZM027
45301 Jun 2024MTALX LtdSAFAL/MTA/38/2024EXP/2024/137Ferro Manganese75BAX 3336 ZM027
45431 May 2024MTALX LtdSAFAL/MTA/38/2024EXP/2024/127Ferro Manganese75BBA 2927 ZM027
45531 May 2024MTALX LtdSAFAL/MTA/38/2024EXP/2024/128Ferro Manganese75BAP 6278 ZM027
45631 May 2024MTALX LtdSAFAL/MTA/38/2024EXP/2024/129Ferro Manganese75BAR 347 ZM027
45731 May 2024MTALX LtdSAFAL/MTA/38/2024EXP/2024/130Ferro Manganese75CAD 8196 ZM027
45831 May 2024MINERAL-LOY (Pty) LtdSAFAL/MIN/44/2024EXP/2024/131SILICO MANGANESE Mn 65%KH 52 DN GP034
45931 May 2024MTALX LtdSAFAL/MTA/38/2024EXP/2024/132Ferro Manganese75CAC 4838 ZM027
46031 May 2024MTALX LtdSAFAL/MTA/38/2024EXP/2024/133Ferro Manganese75BAV 6879 ZM025