Dispatch Report

Showing 3,401-3,410 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
340109 Aug 2019TUF Commodities DMCCDMCC/19-20/P/717EXP/2019/0254Ferro Manganese76T 902 BYP030
340208 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/251High-Carbon Silico-Manganese65/15T 140 CBB027
340308 Aug 2019TUF Commodities DMCCDMCC/19-20/P/717EXP/2019/252Ferro Manganese76T 197 CNM028
340408 Aug 2019TUF Commodities DMCCDMCC/19-20/P/717EXP/2019/0253Ferro Manganese76T 897 BLA027
340507 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/249High-Carbon Silico-Manganese65/15T 593 DQC026
340607 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/250High-Carbon Silico-Manganese65/15T 210 CXG026
340706 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/248High-Carbon Silico-Manganese65/15T 910 DNW027
340801 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/247High-Carbon Silico-Manganese65/15T 677 AEK027
340931 Jul 2019MORTEX (INDIA) MI/PC/1907/01/19-20EXP/2019/241Ferro Manganese75292 CFH GP035
341031 Jul 2019TUF Commodities DMCCDMCC/19-20/P/717EXP/2019/242Ferro Manganese76T 639 CHY025