Dispatch

Showing 3,391-3,400 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)Truck DataQuantity DevianceQuantity 
     
339116 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/264High-Carbon Silico-Manganese65/15T 341 DGF025
339214 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/262High-Carbon Silico-Manganese65/15T 497 CHX025
339314 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/261High-Carbon Silico-Manganese65/15T 503 CHX025
339413 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/258High-Carbon Silico-Manganese65/15T 901 DNL026
339513 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/259High-Carbon Silico-Manganese65/15T 577 DNJ025
339613 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/0260High-Carbon Silico-Manganese65/15T 151 ABM028
339712 Aug 2019CAPE GATE (PTY) LTDSAFAL/CAPEGATE/01/2019EXP/2019/0256High-Carbon Silico-Manganese65/16297 CFH GP034
339812 Aug 2019CAPE GATE (PTY) LTDSAFAL/CAPEGATE/01/2019EXP/2019/0255High-Carbon Silico-Manganese65/16292 CFH GP034
339912 Aug 2019TUF Commodities DMCCDMCC/19-20/P/717EXP/2019/257Ferro Manganese76T 210 DEF03
340012 Aug 2019TUF Commodities DMCCDMCC/19-20/P/719EXP/2019/257High-Carbon Silico-Manganese65/15T 210 DEF023