Dispatch Report

Showing 3,191-3,200 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
319107 Dec 2019LL- RESOURCES GmbHPO-19-1469- Ref- 12900- BEXP/2019/0453Ferro Manganese76CN 83 GW GP034
319207 Dec 2019LL- RESOURCES GmbHPO-19-1469- Ref- 12900- BEXP/2019/0454Ferro Manganese76FZ 56 WV GP34
319307 Dec 2019LL- RESOURCES GmbHPO-19-1469- Ref- 12900- BEXP/2019/0455Ferro Manganese76HM 52 NK GP034
319407 Dec 2019LL- RESOURCES GmbHPO-19-1469- Ref- 12900- AEXP/2019/0456Ferro Manganese76HM 52 PJ GP26
319507 Dec 2019LL- RESOURCES GmbHPO-19-1469- Ref- 12900- BEXP/2019/0456Ferro Manganese76HM 52 PJ GP8
319607 Dec 2019LL- RESOURCES GmbHPO-19-1469- Ref- 12900- AEXP/2019/0458Ferro Manganese76HP 31 RT GP34
319706 Dec 2019ITALGHISA S.p.A.SAFAL/ITALGHISA/05/2019EXP/2019/0450Ferro Manganese75DK 01 BB GP034
319806 Dec 2019ITALGHISA S.p.A.SAFAL/ITALGHISA/05/2019EXP/2019/0451Ferro Manganese75JH 56 CD GP34
319905 Dec 2019ITALGHISA S.p.A.SAFAL/ITALGHISA/05/2019EXP/2019/0448Ferro Manganese75HM 52 PM GP14
320005 Dec 2019Interface Transworld LLCSAFAL/INTERFACE/005/2019EXP/2019/0449Ferro Manganese75HM 52 PM GP20