Raw Material Inward

Showing 3,061-3,070 of 12,369 items.

#Contract NumberItemSupply DateLot NameQualityDevianceInward QuantityTotal Cost 
      
3061SAFAL/P/MN ORE/08.01/2022Manganese Ore05 Sep 2022ZH KABUNDI-MN OREMedium (38% - 44%)037.322547.26
3062SAFAL/P/MN ORE/08.01/2022Manganese Ore05 Sep 2022ZH KABUNDI-MN OREMedium (38% - 44%)048.723314.09
3063SAFAL/P/MN ORE/08.01/2022Manganese Ore05 Sep 2022ZH KABUNDI-MN OREMedium (38% - 44%)044.063000.63
3064SAFAL/P/MN ORE/08.01/2022Manganese Ore05 Sep 2022ZH KABUNDI-MN OREMedium (38% - 44%)046.383156.69
3065SAFAL/P/MN ORE/08.01/2022Manganese Ore05 Sep 2022ZH KABUNDI-MN OREMedium (38% - 44%)046.383156.69
3066SAFAL/P/MN ORE/08.01/2022Manganese Ore05 Sep 2022ZH KABUNDI-MN OREMedium (38% - 44%)047.323219.91
3067SAFAL/P/MN ORE/09.29/2021Manganese Ore05 Sep 2022KAMPOKO MN ORE 36-40%Medium (38% - 44%)0322084.8
3068SAFAL/P/MN ORE/08.01/2022Manganese Ore05 Sep 2022ZH KABUNDI-MN OREMedium (38% - 44%)045.343086.73
3069SAFAL/P/MN ORE/08.01/2022Manganese Ore05 Sep 2022ZH KABUNDI-MN OREMedium (38% - 44%)045.143073.28
3070SAFAL/P/MN ORE/09.29/2021Manganese Ore05 Sep 2022KAMPOKO MN ORE 36-40%Medium (38% - 44%)029.481825.7