Dispatch Report

Showing 2,621-2,630 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
262129 Aug 2020NORDIC TITANSAFAL/NORDIC TITAN/002/2020EXP/2020/0497Ferro Manganese75HL 28 YD GP034
262229 Aug 2020NORDIC TITANSAFAL/NORDIC TITAN/002/2020EXP/2020/0498Ferro Manganese75HM 52 NL GP035
262328 Aug 2020TUF METALLURGIE GmbHGMBH/20-21/PO/GP02EXP/2020/0491Ferro Manganese76T 943 DSJ027
262428 Aug 2020LL- RESOURCES GmbHSAFAL/LLR/009/2020EXP/2020/0492Ferro Manganese75HB 07 LR GP029
262528 Aug 2020TUF METALLURGIE GmbHGMBH/20-21/PO/GP02EXP/2020/0493Ferro Manganese76T 942 DSJ027
262628 Aug 2020TUF METALLURGIE GmbHGMBH/20-21/PO/GP02EXP/2020/0494Ferro Manganese76T 687 AYP026
262728 Aug 2020TUF METALLURGIE GmbHGMBH/20-21/PO/GP02EXP/2020/0495Ferro Manganese76T 946 DSJ027
262827 Aug 2020LL- RESOURCES GmbHSAFAL/LLR/009/2020EXP/2020/0489Ferro Manganese75DS 22 CP GP031
262927 Aug 2020LL- RESOURCES GmbHSAFAL/LLR/009/2020EXP/2020/0490Ferro Manganese75HV 99 WT GP036
263026 Aug 2020TRANSACTT WORLDWIDE DMCCTWWDMCC/PO/257/2020EXP/2020/0486Ferro Manganese75DJ 79 TG GP036