Dispatch Report

Showing 2,171-2,180 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
217126 May 2021NORDIC TITANSAFAL/NORDIC TITAN/05.01/2021EXP/2021/108Ferro Manganese76ZMY 442 GP028.012
217226 May 2021ITALGHISA S.p.A.Italghisa/AC/05.04/2021EXP/2021/109Ferro Manganese76ZMY 442 GP06.998
217325 May 2021TUF METALLURGIE GmbHGMBH/20-21/PO/GP09EXP/2021/105Ferro Manganese76T 226 BPA026.01
217425 May 2021TUF METALLURGIE GmbHGMBH/20-21/PO/GP09EXP/2021/106Ferro Manganese76T 398 CNL026.01
217524 May 2021TUF METALLURGIE GmbHGMBH/20-21/PO/GP09EXP/2021/100Ferro Manganese76T 608 BKW026.016
217624 May 2021TUF METALLURGIE GmbHGMBH/20-21/PO/GP09EXP/2021/101Ferro Manganese76T 104 BVT027.009
217724 May 2021TUF METALLURGIE GmbHGMBH/20-21/PO/GP09EXP/2021/102Ferro Manganese76T 515 DMT026.011
217824 May 2021ITALGHISA S.p.A.Italghisa/AC/05.03/2021EXP/2021/103Ferro Manganese76HWG 513 MP033.992
217924 May 2021ITALGHISA S.p.A.Italghisa/AC/05.03/2021EXP/2021/104Ferro Manganese76JKC 060 MP033.992
218022 May 2021ITALGHISA S.p.A.Italghisa/AC/05.03/2021EXP/2021/091Ferro Manganese76CY 91 SC GP034.01