Dispatch Report

Showing 2,051-2,060 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
205117 Jul 2021TUF SA (PTY) LTDTSA/21-22/P0009EXP/2021/212Ferro Manganese76T 528 CDL025.11
205217 Jul 2021TUF SA (PTY) LTDTSA/21-22/P0009EXP/2021/213Ferro Manganese76T 436 AXW027.01
205317 Jul 2021TUF SA (PTY) LTDTSA/21-22/P0009EXP/2021/214Ferro Manganese76T 374 CVX026.01
205417 Jul 2021TUF SA (PTY) LTDTSA/21-22/P0009EXP/2021/215Ferro Manganese76T 950 DSJ027.01
205517 Jul 2021TUF SA (PTY) LTDTSA/21-22/P0009EXP/2021/216Ferro Manganese76T 529 BXV027.01
205617 Jul 2021TUF Commodities DMCCDMCC/21-22/P/723EXP/2021/217Ferro Manganese76T 562 BHD027.01
205717 Jul 2021TUF SA (PTY) LTDTSA/21-22/P0009EXP/2021/218Ferro Manganese76T 446 BGM026.01
205817 Jul 2021TUF Commodities DMCCDMCC/21-22/P/723EXP/2021/219Ferro Manganese76T 312 AZC026.01
205917 Jul 2021NORDIC TITANSAFAL/NORDIC TITAN/06.03/2021EXP/2021/220Ferro Manganese76HV 99 WF GP014.03
206017 Jul 2021LL- RESOURCES GmbHSAFAL/LLR/06.04/2021EXP/2021/221Ferro Manganese76HV 99 WF GP020.98