Dispatch Report

Showing 1,951-1,960 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
195121 Aug 2021LL- RESOURCES GmbHSAFAL/LLR/08.03/2021EXP/2021/313Ferro Manganese76HB 60 KV GP033.05
195221 Aug 2021LL- RESOURCES GmbHSAFAL/LLR/08.03/2021EXP/2021/314Ferro Manganese76HG 07 MJ GP035.13
195321 Aug 2021LL- RESOURCES GmbHSAFAL/LLR/08.03/2021EXP/2021/315Ferro Manganese76HP 31 RT GP032.04
195421 Aug 2021LL- RESOURCES GmbHSAFAL/LLR/07.03/2021EXP/2021/315Ferro Manganese76HP 31 RT GP02
195520 Aug 2021M7 Metals AGSAFAL/M7/04/2021EXP/2021/306Ferro Manganese75HV 99 WF GP035.03
195620 Aug 2021M7 Metals AGSAFAL/M7/04/2021EXP/2021/307Ferro Manganese75DS 22 DG GP013
195720 Aug 2021M7 Metals AGSAFAL/M7/04/2021EXP/2021/309Ferro Manganese75DS 22 CF GP030.02
195820 Aug 2021M7 Metals AGSAFAL/M7/04/2021EXP/2021/310Ferro Manganese75HGG 954 FS022.02
195920 Aug 2021M7 Metals AGM7000329EXP/2021/310Ferro Manganese76HGG 954 FS012.98
196019 Aug 2021NORDIC TITANSAFAL/NORDIC TITAN/08.02/2021EXP/2021/305Ferro Manganese76HL 28 YD GP036.07