Dispatch Report

Showing 1,471-1,480 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
147118 Mar 2022LL- RESOURCES GmbHSAFAL/LLR/AC/02/2022-23EXP/2022/155Ferro Manganese75JH 56 CJ GP034.06
147217 Mar 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L5EXP/2022/152Ferro Manganese75T 507 DVH027.99
147317 Mar 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L6EXP/2022/154Ferro Manganese76T 942 DSJ028.07
147416 Mar 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L5EXP/2022/150Ferro Manganese75T 895 DGT025.04
147516 Mar 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L5EXP/2022/151Ferro Manganese75T 176 BAP026.04
147615 Mar 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L5EXP/2022/146Ferro Manganese75T 864 CVG025.08
147715 Mar 2022LL- RESOURCES GmbHSAFAL/LLR/AC/02/2022-23EXP/2022/147Ferro Manganese75KG 55 PF GP029.05
147815 Mar 2022Heneken, s.r.o.SAFAL/HENEKEN/02/2022EXP/2022/148Ferro Manganese76KG 55 PF GP05.17
147915 Mar 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L5EXP/2022/149Ferro Manganese75T 247 CFV026.97
148014 Mar 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L4EXP/2022/140Ferro Manganese75HB 31 SC GP017