Dispatch Report

Showing 1,381-1,390 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
138107 May 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L12EXP/2022/240Ferro Manganese76T 836 BMN025
138207 May 2022Charisma Resources LimitedSAFAL/CHARISMA/01/2022EXP/2022/241Ferro Manganese75HP 31 RY GP033.98
138307 May 2022Charisma Resources LimitedSAFAL/CHARISMA/01/2022EXP/2022/242Ferro Manganese75HM 52 NS GP036.08
138406 May 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L11EXP/2022/234Ferro Manganese76T 391 CVK026.04
138506 May 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L11EXP/2022/237Ferro Manganese76T 223 DVE026.04
138606 May 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L12EXP/2022/236Ferro Manganese76T 606 ASC026.04
138706 May 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L12EXP/2022/235Ferro Manganese76T 512 BYZ027.05
138805 May 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L11EXP/2022/232Ferro Manganese76T 231 CVK026.06
138905 May 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L11EXP/2022/233Ferro Manganese76T 367 CVK026.06
139003 May 2022PISEC GROUP AUSTRIA GMBHSAFAL/PISEC/002/2022EXP/2022/230Ferro Manganese75T 237 DXJ026.12