Dispatch Report

Showing 1,291-1,300 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
129120 Jun 2022LL- RESOURCES GmbHSAFAL/LLR/AC/07/2022-23EXP/2022/317Ferro Manganese76KJ 66 NJ GP035
129220 Jun 2022LL- RESOURCES GmbHSAFAL/LLR/AC/06/2022-23EXP/2022/318Ferro Manganese75FY 91 RJ GP034
129320 Jun 2022LL- RESOURCES GmbHSAFAL/LLR/AC/07/2022-23EXP/2022/319Ferro Manganese76JH 56 BX GP036
129420 Jun 2022LL- RESOURCES GmbHSAFAL/LLR/AC/06/2022-23EXP/2022/320Ferro Manganese75KN 01 JL GP022
129520 Jun 2022LL- RESOURCES GmbHSAFAL/LLR/AC/07/2022-23EXP/2022/320Ferro Manganese76KN 01 JL GP014
129620 Jun 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L16EXP/2022/321Ferro Manganese75T 244 DYK026.02
129720 Jun 2022LL- RESOURCES GmbHSAFAL/LLR/AC/07/2022-23EXP/2022/322Ferro Manganese76KJ 37 FD GP035
129820 Jun 2022ITALGHISA S.p.A. ITALGHISA/AC/22-23/L17EXP/2022/323Ferro Manganese76BAT 3788 ZM030.01
129918 Jun 2022ITALGHISA S.p.A. ITALGHISA/AC/22-23/L17EXP/2022/311Ferro Manganese76KJ 66 MY GP034
130018 Jun 2022ITALGHISA S.p.A. ITALGHISA/AC/22-23/L17EXP/2022/312Ferro Manganese76KG 55 NC GP036