Dispatch Report

Showing 121-130 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
12117 Mar 2026Truleap DMCCSAFAL/TRU/12/2026EXP/2026/102Manganese Ore Concentrate Powder 46-52%T 498 EKT028
12217 Mar 2026Truleap DMCCSAFAL/TRU/12/2026EXP/2026/103Manganese Ore Concentrate Powder 46-52%T 643 EDM028
12317 Mar 2026Truleap DMCCSAFAL/TRU/12/2026EXP/2026/104Manganese Ore Concentrate Powder 46-52%T 217 EDE028
12416 Mar 2026Truleap DMCCSAFAL/TRU/12/2026EXP/2026/98Manganese Ore Concentrate Powder 46-52%T 666 EEX028
12516 Mar 2026Truleap DMCCSAFAL/TRU/12/2026EXP/2026/99Manganese Ore Concentrate Powder 46-52%T 111 ELW027.9
12616 Mar 2026Truleap DMCCSAFAL/TRU/12/2026EXP/2026/100Manganese Ore Concentrate Powder 46-52%T 387 ENC025
12716 Mar 2026Truleap DMCCSAFAL/TRU/12/2026EXP/2026/101Manganese Ore Concentrate Powder 46-52%T 238 EET028
12814 Mar 2026Truleap DMCCSAFAL/TRU/12/2026EXP/2026/97Manganese Ore Concentrate Powder 46-52%T 161 EPX028
12913 Mar 2026TRANSACTT WORLDWIDE DMCCSAFAL/TRA/11/2026EXP/2026/94Ferro Manganese75T 200 DTQ011
13013 Mar 2026Truleap DMCCSAFAL/TRU/12/2026EXP/2026/95Manganese Ore Concentrate Powder 46-52%T 200 DTQ020