Raw Material Inward

Showing 11,921-11,930 of 12,369 items.

#Contract NumberItemSupply DateLot NameQualityDevianceInward QuantityTotal Cost 
      
11921SAFAL/P/COKE/01.03/2020Coke Breeze(HS Code 27 04 00 00)17 Jan 2020Hwange-Coke Nut(10-30mm)FC 82%, Size 5-20mm030.5810119.53
11922SAFAL/P/MN ORE/01.01 /2020Manganese Ore17 Jan 2020Kampoko Mine ( 36- 38 % )Medium (38% - 44%)042.811499.63
11923SAFAL/P/MN ORE/01.01 /2020Manganese Ore17 Jan 2020Kampoko Mine ( 36- 38 % )Medium (38% - 44%)032.0551122.89
11924SAFAL/P/MN ORE/01.01 /2020Manganese Ore17 Jan 2020Kampoko Mine ( 36- 38 % )Medium (38% - 44%)025.925908.15
11925SAFAL/P/MN ORE/01.01 /2020Manganese Ore17 Jan 2020Kampoko Mine ( 36- 38 % )Medium (38% - 44%)043.4151520.83
11926SAFAL/P/MN ORE/01.01 /2020Manganese Ore17 Jan 2020Kampoko Mine ( 36- 38 % )Medium (38% - 44%)041.581456.55
11927SAFAL /P/DOLOMITE/ 0104/2020Dolomite17 Jan 2020Teseny General Dealers-DolomiteN/A027.725818.5
11928SAFAL /P/DOLOMITE/ 0104/2020Dolomite17 Jan 2020Teseny General Dealers-DolomiteN/A027.735818.79
11929SAFAL/P/COKE/01.04/2020Coke Breeze(HS Code 27 04 00 00)16 Jan 2020Deol Coke Peas (size:5-25mm)FC 82%, Size 5-20mm028.2458968.07
11930SAFAL/P/DOLOMITE/0106/2020Dolomite16 Jan 2020Dolomite- HiqwalimeN/A027.33913.53