Dispatch Report

Showing 1,151-1,160 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
115131 Aug 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L25EXP/2022/450Ferro Manganese76T 180 DWY026.99
115231 Aug 2022ITALGHISA S.p.A.ITALGHISA/AC/22-23/L25EXP/2022/451Ferro Manganese76T 713 DTF026
115331 Aug 2022LL- RESOURCES GmbHSAFAL/LLR/AC/08/2022-23EXP/2022/452Ferro Manganese76HM 52 PP GP030.01
115431 Aug 2022LL- RESOURCES GmbHSAFAL/LLR/AC/08/2022-23EXP/2022/453Ferro Manganese76ZMY 442 GP030.01
115530 Aug 2022LL- RESOURCES GmbHSAFAL/LLR/AC/08/2022-23EXP/2022/446Ferro Manganese76HB 51 XZ GP033.02
115630 Aug 2022LL- RESOURCES GmbHSAFAL/LLR/AC/08/2022-23EXP/2022/447Ferro Manganese76FZ 40 GD GP034.06
115730 Aug 2022LL- RESOURCES GmbHSAFAL/LLR/AC/08/2022-23EXP/2022/448Ferro Manganese76HP 31 RT GP035.04
115830 Aug 2022LL- RESOURCES GmbHSAFAL/LLR/AC/08/2022-23EXP/2022/449Ferro Manganese76KR 39 TX GP014
115929 Aug 2022Pacific Alloys & Metals FZ-LLCSAFAL/PACIFIC/02/2022EXP/2022/441SILICO MANGANESE Mn 65%HM 52 PC GP06.03
116029 Aug 2022Pacific Alloys & Metals FZ-LLCSAFAL/PACIFIC/02/2022EXP/2022/442SILICO MANGANESE Mn 65%WVG 394 GP018.01