Dispatch Report

Showing 1,111-1,120 of 3,583 items.

#Dispatch DateBuyer NameContract NumberInvoice NumberProduct NameGrade (%)TruckQuantity DevianceQuantity 
      
111123 Sep 2022MINERAL-LOY (Pty) LtdSAFAL/MINERAL LOY/2022/05EXP/2022/491Ferro Manganese76HM 52 NL GP030.01
111223 Sep 2022MINERAL-LOY (Pty) LtdSAFAL/MINERAL LOY/2022/05EXP/2022/492Ferro Manganese76HH 52 DY GP030.01
111320 Sep 2022MTALX LtdSAFAL/MTALX/02/2022EXP/2022/489High-Carbon Silico-Manganese65/15T 411 DQB026.02
111420 Sep 2022MTALX LtdSAFAL/MTALX/02/2022EXP/2022/490High-Carbon Silico-Manganese65/15T 484 DPM026.02
111519 Sep 2022MTALX LtdSAFAL/MTALX/02/2022EXP/2022/485High-Carbon Silico-Manganese65/15T 241 DRD027.01
111619 Sep 2022MTALX LtdSAFAL/MTALX/02/2022EXP/2022/486High-Carbon Silico-Manganese65/15T 946 DSJ28.01
111719 Sep 2022MTALX LtdSAFAL/MTALX/02/2022EXP/2022/487High-Carbon Silico-Manganese65/15T 374 CVX26.02
111819 Sep 2022MTALX LtdSAFAL/MTALX/02/2022EXP/2022/488High-Carbon Silico-Manganese65/15T 245 CAJ026.02
111915 Sep 2022Pacific Alloys & Metals FZ-LLCSAFAL/PACIFIC/03/2022EXP/2022/484FERRO SILICO MANGANESEMn 65%ZMY 442 GP05.99
112014 Sep 2022TRANSACTT WORLDWIDE DMCCSAFAL/TWWDMCC/005/2022EXP/2022/478SILICO MANGANESE Mn 65%T 922 DLT28.01