SAFAL/P/IRON ORE/05.03/2020
| Contract Number | SAFAL/P/IRON ORE/05.03/2020 |
| Contract Date | 12 May 2020 |
| Type | Purchase |
| Supplier Name | Solomon Tembo |
| Description of Goods | Iron Ore |
| Grade | N/A |
| Size | 20-100 MM |
| Specifications | Iron Ore- 72% Min
|
| Quantity | 300 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 300 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | 100% after testing at SAFAL lab |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT INCLUSIVE |
| Delivery Period | May 2020 |
| Dispatch Through | Buyer hired trucks |
| Lot Number | Solomon Tembo- Iron Ore |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-9 of 9 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 05 May 2020 | Solomon Tembo | Iron Ore | N/A | 30.315 |
| 2 | 08 May 2020 | Solomon Tembo | Iron Ore | N/A | 34.42 |
| 3 | 11 May 2020 | Solomon Tembo | Iron Ore | N/A | 30.475 |
| 4 | 12 May 2020 | Solomon Tembo | Iron Ore | N/A | 31.77 |
| 5 | 01 Jun 2020 | Solomon Tembo | Iron Ore | N/A | 30.84 |
| 6 | 01 Jun 2020 | Solomon Tembo | Iron Ore | N/A | 29.665 |
| 7 | 08 Jun 2020 | Solomon Tembo | Iron Ore | N/A | 31.88 |
| 8 | 09 Jun 2020 | Solomon Tembo | Iron Ore | N/A | 32.175 |
| 9 | 13 Jun 2020 | Solomon Tembo | Iron Ore | N/A | 33.04 |
Total Supply: 284.58