| Supply Date | 25 Aug 2022 |
| Contract Number | SAFAL/P/QUARZ/08.02/2022 |
| Item | Quartz |
| Supplier Name | Emmanuel Banda - QUARZ |
| Grade (%) | N/A |
| Lot Number | EMMANUEL BANDA - QUARZ |
| Deviance | 0 |
| Inward Quantity | 24.9 |
| Freight | 0 |
| Loading Charges | 0 |
| Offloading Charges | 0 |
| Royalty | 8.4 |
| Other Cost | 0 |
| Quality Deviance | 0 |
| Grade Deviance | 0 |
| Total Cost | 427.01 |
| Conversion Rate (Please insert 1 if no conversion is required) | 16.234 |
| Inward Status | Accepted |
|---|
Raw Material Test
Showing 1-5 of 5 items.
| Raw Material Component | Value |
| T.S | 13.25 |
| SiO2 | 98.55 |
| Size 0-10MM | 2.55 |
| Size +100MM | 62.52 |
| Al2O3 | 0.35 |