| Supply Date | 13 Aug 2022 |
| Contract Number | SAFAL/P/QUARZ/08.01/2022 |
| Item | Quartz |
| Supplier Name | Emmanuel Banda - QUARZ |
| Grade (%) | N/A |
| Lot Number | EMMANUEL BANDA - QUARZ |
| Deviance | 0 |
| Inward Quantity | 22.5 |
| Freight | 0 |
| Loading Charges | 0 |
| Offloading Charges | 0 |
| Royalty | 8.4 |
| Other Cost | 0 |
| Quality Deviance | 0 |
| Grade Deviance | 0 |
| Total Cost | 385.86 |
| Conversion Rate (Please insert 1 if no conversion is required) | 16.234 |
| Inward Status | Accepted |
|---|
Raw Material Test
Showing 1-5 of 5 items.
| Raw Material Component | Value |
| T.S | 9.5 |
| SiO2 | 97.6 |
| Size 0-10MM | 10-150MM |
| Size +100MM | |
| Al2O3 | |