SAFAL/P/COKE/04.13/2020


Contract NumberSAFAL/P/COKE/04.13/2020
Contract Date01 Apr 2020
TypePurchase
Supplier NameDeol Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size05-25 MM
SpecificationsCoke Breeze
Quantity300
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate400
CurrencyUS Dollar
VAT %16
Mode/Terms of Payment100% after dispatch and testing at SAFAL lab
Terms of DeliveryDelivered Kanona
Delivery PeriodApril 2020
Dispatch ThroughSupplier hired trucks
Lot NumberDeol Coke Peas (size:5-25mm)
Remark
Other Reference(s)
Showing 1-7 of 7 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
103 Apr 2020Deol LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.215
202 Apr 2020Deol LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.27
306 Apr 2020Deol LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.005
413 Apr 2020Deol LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm25.36
513 Apr 2020Deol LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.615
611 May 2020Deol LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.48
704 Jun 2020Deol LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm6.795

Total Supply: 179.74