SAFAL/P/MN ORE/03.24/2020
| Contract Number | SAFAL/P/MN ORE/03.24/2020 |
| Contract Date | 25 Mar 2020 |
| Type | Purchase |
| Supplier Name | KATWAI MATHEWS |
| Description of Goods | Manganese Ore |
| Grade | Medium (38% - 44%) |
| Size | 20-100 MM |
| Specifications | MN 40% Min |
| Quantity | 300 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 700 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | EX MINE |
| Delivery Period | within 5 days |
| Dispatch Through | buyer hired trucks |
| Lot Number | Katwai Mathews- MN ore MG |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-8 of 8 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 25 Mar 2020 | KATWAI MATHEWS | Manganese Ore | Medium (38% - 44%) | 37.975 |
| 2 | 01 Apr 2020 | KATWAI MATHEWS | Manganese Ore | Medium (38% - 44%) | 37.095 |
| 3 | 06 Apr 2020 | KATWAI MATHEWS | Manganese Ore | Medium (38% - 44%) | 37.035 |
| 4 | 10 Apr 2020 | KATWAI MATHEWS | Manganese Ore | Medium (38% - 44%) | 33.515 |
| 5 | 15 Apr 2020 | KATWAI MATHEWS | Manganese Ore | Medium (38% - 44%) | 38.41 |
| 6 | 28 Apr 2020 | KATWAI MATHEWS | Manganese Ore | Medium (38% - 44%) | 38.75 |
| 7 | 10 Oct 2020 | KATWAI MATHEWS | Manganese Ore | Medium (38% - 44%) | 33.41 |
| 8 | 17 Oct 2020 | KATWAI MATHEWS | Manganese Ore | Medium (38% - 44%) | 34.62 |
Total Supply: 290.81