SAFAL/P/COKE/03.10/2020


Contract NumberSAFAL/P/COKE/03.10/2020
Contract Date01 Mar 2020
TypePurchase
Supplier NameHwange coal gasification
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-40 MM
SpecificationsFC -85%, Ash - 4% Max, VM -8.0% Max
Quantity300
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate240
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% advance through TT
Terms of DeliveryEx works, Hwange Zimbabwe
Delivery PeriodMarch 2020
Dispatch ThroughBuyer hired trucks
Lot NumberHwange-Coke Peas
Remark
Other Reference(s)
Showing 1-9 of 9 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
102 Mar 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.305
203 Mar 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.9
304 Mar 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.515
405 Mar 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.08
517 Apr 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.83
621 Apr 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.425
720 Apr 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.28
820 Apr 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm31.845
929 Apr 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.02

Total Supply: 277.2