SAFAL/P/MILL SACLE/ 02.04/2020
| Contract Number | SAFAL/P/MILL SACLE/ 02.04/2020 |
| Contract Date | 01 Feb 2020 |
| Type | Purchase |
| Supplier Name | Natcom Enterprises |
| Description of Goods | Mill Scale |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 396.905 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 900 |
| Currency | Zambian Kwacha |
| VAT % | 16 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | ex lusaka |
| Delivery Period | Feb 2020 |
| Dispatch Through | Supplier hired trucks |
| Lot Number | NATCOM- Mill Scale |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-13 of 13 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 04 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 32.105 |
| 2 | 04 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 31.075 |
| 3 | 04 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 30.315 |
| 4 | 12 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 27.01 |
| 5 | 12 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 31.01 |
| 6 | 12 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 30.09 |
| 7 | 12 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 31.83 |
| 8 | 12 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 31.62 |
| 9 | 14 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 31.87 |
| 10 | 14 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 30.72 |
| 11 | 15 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 32.245 |
| 12 | 15 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 31.26 |
| 13 | 22 Feb 2020 | Natcom Enterprises | Mill Scale | N/A | 25.755 |
Total Supply: 396.91