DMCC/18-19/P/715
| Dispatch Date | 29 Jun 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 29 |
| Invoice Number | EXP/2019/167 |
| Gross Weight | 48.9 |
| Tare Weight | 19.87 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Abyssinia Iron & Steel Mills Ltd |
| Place of Loading | Kanona |
| Place of Dispatch | Kisumu , Kenya |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 29 x 1mt each |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | KENYA |
| HS Code | 72023000 |
| Truck | T 736 ABA |
| Export Permit No | CEP 5660/19 |
| Trailer | T 358 AGZ, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65%Min | 65.80% |
| Silicon | 15.0% Min | 15.40% |
| Phosphorus | 0.30%Max | 0.28% |
| Iron | balance | balance |
| Carbon | 2.0%Max | 1.90% |
| Sulphur | 0.05%Max | 0.032% |
| Size | 10 - 60mm(90%Min) | 10 - 60mm (93%) |