SAFAL /P/DOLOMITE/ 0104/2020
| Contract Number | SAFAL /P/DOLOMITE/ 0104/2020 |
| Contract Date | 02 Jan 2020 |
| Type | Purchase |
| Supplier Name | Teseny General Dealers Limited |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 20-50MM ( 98% Min ) |
| Specifications | Cao 30% Mgo-20% |
| Quantity | 800 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 150 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex mine loaded on Trucks with Documents - MRT Inclusive |
| Delivery Period | Jan 2020 |
| Dispatch Through | buyer hired trucks |
| Lot Number | Teseny General Dealers-Dolomite |
| Remark | |
| Other Reference(s) | NA |
|---|
Showing 21-25 of 25 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 27 Mar 2020 | Teseny General Dealers Limited | Dolomite | N/A | 34.825 |
| 22 | 31 Mar 2020 | Teseny General Dealers Limited | Dolomite | N/A | 33.995 |
| 23 | 31 Mar 2020 | Teseny General Dealers Limited | Dolomite | N/A | 33.995 |
| 24 | 31 Mar 2020 | Teseny General Dealers Limited | Dolomite | N/A | 29.48 |
| 25 | 20 Apr 2020 | Teseny General Dealers Limited | Dolomite | N/A | 36.46 |
Total Supply: 788.84