| Supply Date | 31 Oct 2019 |
| Contract Number | OS/MN ORE/46/2019 |
| Item | Manganese Ore |
| Supplier Name | Musa Mine SAFAL |
| Grade (%) | Low (32% - 38%) |
| Lot Number | Musa Mine Mn Ore SAFAL |
| Deviance | 0 |
| Inward Quantity | 31.205 |
| Freight | 0 |
| Loading Charges | 0 |
| Offloading Charges | 0 |
| Royalty | 0 |
| Other Cost | 0 |
| Quality Deviance | 0 |
| Grade Deviance | 0 |
| Total Cost | 1154.56 |
| Conversion Rate (Please insert 1 if no conversion is required) | 13.19 |
| Inward Status | Accepted |
|---|
Raw Material Test
Showing 1-9 of 9 items.
| Raw Material Component | Value |
| Mn | 29.5 |
| Fe | 21.8 |
| SiO2 | 7.5 |
| Al2O3 | 4.5 |
| P | 0.17 |
| Size 0-10MM | 10-100mm |
| Size 10-20MM | |
| Size 20-100MM | |
| Size +100MM | |