SAFAL/P/COKE/01.01/2020


Contract NumberSAFAL/P/COKE/01.01/2020
Contract Date18 Dec 2019
TypePurchase
Supplier NameHwange coal gasification
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-40 MM
SpecificationsFC -85%, Ash - 4% Max, VM -8.0% Max
Quantity210
Weight UnitMetric Tonne
DestinationSAFAL, Zambia plant
Rate235
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% advance through TT
Terms of DeliveryEx works, Hwange Zimbabwe
Delivery PeriodJanuary
Dispatch ThroughBuyer hired trucks
Lot NumberHwange-Coke Peas
Remark
Other Reference(s)
Showing 1-7 of 7 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
121 Dec 2019Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.195
221 Dec 2019Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.635
321 Dec 2019Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.24
422 Dec 2019Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.995
522 Dec 2019Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.82
625 Dec 2019Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.44
723 Dec 2019Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.73

Total Supply: 210.06