SAFAL/Teseny/Mn Ore/P/12/2019
| Contract Number | SAFAL/Teseny/Mn Ore/P/12/2019 |
| Contract Date | 01 Dec 2019 |
| Type | Purchase |
| Supplier Name | Teseny General Dealers Limited |
| Description of Goods | Manganese Ore |
| Grade | Medium (38% - 44%) |
| Size | 0 |
| Specifications | |
| Quantity | 250 |
| Weight Unit | Metric Tonne |
| Destination | |
| Rate | 676.36 |
| Currency | Zambian Kwacha |
| VAT % | (not set) |
| Mode/Terms of Payment | |
| Terms of Delivery | |
| Delivery Period | |
| Dispatch Through | |
| Lot Number | Teseny General Dealers - Mn Ore |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-5 of 5 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 04 Mar 2020 | Teseny General Dealers Limited | Manganese Ore | Medium (38% - 44%) | 27.895 |
| 2 | 10 Mar 2020 | Teseny General Dealers Limited | Manganese Ore | Medium (38% - 44%) | 22.535 |
| 3 | 30 Mar 2020 | Teseny General Dealers Limited | Manganese Ore | Medium (38% - 44%) | 26.175 |
| 4 | 21 Sep 2020 | Teseny General Dealers Limited | Manganese Ore | Medium (38% - 44%) | 25.57 |
| 5 | 29 Sep 2020 | Teseny General Dealers Limited | Manganese Ore | Medium (38% - 44%) | 22.035 |
Total Supply: 124.21