SAFAL/P/SSILICATE/1101/2019
| Contract Number | SAFAL/P/SSILICATE/1101/2019 |
| Contract Date | 01 Nov 2019 |
| Type | Purchase |
| Supplier Name | Kafue Chemicals Limited |
| Description of Goods | Sodium Silicate |
| Grade | N/A |
| Size | Barrels |
| Specifications | NA |
| Quantity | 9.54 |
| Weight Unit | Metric Tonne |
| Destination | Kanona plant, Serenje |
| Rate | 580 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Delivered to Kanona plant all inclusive cost with MRT paid |
| Delivery Period | NOV 2019 |
| Dispatch Through | Supplier hired truck |
| Lot Number | Sodium Silicate- Kafue Chemicals FY 2023 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 30 Nov 2019 | Kafue Chemicals Limited | Sodium Silicate | N/A | 9.54 |
Total Supply: 9.54