DMCC/18-19/P/715
| Dispatch Date | 24 Jun 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 19 |
| Invoice Number | EXP/2019/154 |
| Gross Weight | 28.889 |
| Tare Weight | 9.87 |
| Weight of Packing Material | 0.019 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 19 x 1Mt Each |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 328 DFG |
| Export Permit No | CEP 5660/19 |
| Trailer | T 594 DEF, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65%Min | 65.90% |
| Silicon | 15.0% Min | 15.44% |
| Phosphorus | 0.30%Min | 0.28% |
| Iron | ||
| Carbon | 2.0%Min | 1.90% |
| Sulphur | 0.05% | 0.034% |
| Size | 10 - 60mm(90%Min) | 10 - 60mm (93%) |