DMCC/18-19/P/740
| Dispatch Date | 23 Apr 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/740 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 Low-Phos |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 25 |
| Invoice Number | EXP/2019/092 |
| Gross Weight | 42.53 |
| Tare Weight | 17.5 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Steel Masters Limited, P. O. Box 1364, Plot 181C, Mbozi Road, Changombe, Dar Es Salaam, Tanzania |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Changombe, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 25 bags of 1 Mt each |
| Other Reference(s) | NIL |
| Shipping Marks | No Marks |
| Country of Final Destination | Tanzania |
| HS Code | 72023000 |
| Truck | T 432 BQF |
| Export Permit No | |
| Trailer | T 928 BGP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% | 65.65% |
| Silicon | 65.0% | 15.40% |
| Phosphorus | 0.30% | 0.28% |
| Iron | Balance | balance |
| Carbon | 2.0% | 1.92% |
| Sulphur | 0.05% | 0.030% |
| Size | 10-60MM (90% Min) | 10-60 MM (95%) |