DMCC/18-19/P/715
| Dispatch Date | 24 Jun 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 26 |
| Invoice Number | EXP/2019/153 |
| Gross Weight | 45.4 |
| Tare Weight | 19.37 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 26 x 1mt each |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 754 DPP |
| Export Permit No | CEP 5660/19 |
| Trailer | T 126 DPA, |
Test Report
| Name | Specification | Analysis |
| Size | 10 - 60mm(90%min) | 10 - 60mm (93%) |
| Iron | ||
| Manganese | 65%Min | 65.90% |
| Carbon | 2.0%Min | 1.91% |
| Phosphorus | 0.3%Min | 0.28% |
| Silicon | 15.0% Min | 15.42% |
| Sulphur | 0.05%Min | 0.033% |