DMCC/18-19/P/715
| Dispatch Date | 24 Jun 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 28 |
| Invoice Number | EXP/2019/152 |
| Gross Weight | 47.61 |
| Tare Weight | 19.58 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 28 x 1Mt Each |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 200 AQN |
| Export Permit No | CEP 5660/19 |
| Trailer | T 438 CAD, |
Test Report
| Name | Specification | Analysis |
| Sulphur | 0.05%Min | 0.033% |
| Carbon | 2.0%Min | 1.90% |
| Iron | ||
| Phosphorus | 0.30%Min | 0.28% |
| Silicon | 15%Min | 15.41% |
| Manganese | 65%Min | 65.88% |
| Size | 10 - 60 (90%Min) | 10 - 60 (93%) |