DMCC/18-19/P/715
| Dispatch Date | 20 Jun 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 25 |
| Invoice Number | EXP/2019/151 |
| Gross Weight | 42.21 |
| Tare Weight | 17.18 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 25 x 1mt each |
| Other Reference(s) | |
| Shipping Marks | nill |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 581 BPE |
| Export Permit No | CEP 5660/19 |
| Trailer | T 874 BRL, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0 | 65.62 |
| Silicon | 15.0 | 15.43 |
| Phosphorus | 0.30 | 0.28 |
| Carbon | 2.0 | 1.90 |
| Iron | ||
| Sulphur | 0.05 | 0.033 |
| Size | 10-60MM (90% Min) | 10-60 |