DMCC/18-19/P/715
| Dispatch Date | 20 Jun 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 26 |
| Invoice Number | EXP/2019/150 |
| Gross Weight | 46.41 |
| Tare Weight | 20.38 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Tembo Steels Limited |
| Place of Loading | Kanona |
| Place of Dispatch | Kigulu village, iganga district |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 26 x 1mt each |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | UGANDA |
| HS Code | 72023000 |
| Truck | T 759 DEN |
| Export Permit No | CEP 5660/19 |
| Trailer | T 830 BTF, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65 | 65.70 |
| Silicon | 15 | 15.41 |
| Phosphorus | 0.30 | 0.28 |
| Iron | ||
| Carbon | 2.0 | 1.88 |
| Sulphur | 0.05 | 0.032 |
| Size | 10-60 | 10-60MM |