DMCC/18-19/P/715
| Dispatch Date | 13 Jun 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/715 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 27 |
| Invoice Number | EXP/2019/0145 |
| Gross Weight | 43.24 |
| Tare Weight | 16.21 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 27 bags of 1 Mt each |
| Other Reference(s) | NIL |
| Shipping Marks | No Marks |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 212 CBR |
| Export Permit No | CEP 5323/19 |
| Trailer | T 390 CTW, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.78% |
| Silicon | 15.0% Min | 15.61% |
| Phosphorus | 0.25% Max | 0.28% |
| Iron | Balance | Balance |
| Carbon | 2.0% Max | 1.85% |
| Sulphur | 0.03% Max | 0.031 |
| Size | 10-60 MM (90% Min) | 10-60 (93%) |