DMCC/19-20/P/0733
| Dispatch Date | 05 Nov 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/0733 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 19 |
| Invoice Number | EXP/2019/0395 |
| Gross Weight | 43.08 |
| Tare Weight | 24.035 |
| Weight of Packing Material | 0.045 |
| Consignee (if other than buyer): | Lodhia Steel Industries Ltd |
| Place of Loading | Kanona |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 19 bags of 1 Mt each |
| Other Reference(s) | |
| Shipping Marks | |
| Country of Final Destination | United Arab Emirates |
| HS Code | 72023000 |
| Truck | T 529 CDL |
| Export Permit No | CEP6363/19 |
| Trailer | T 967 CGE, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.77% |
| Silicon | 15.0% Min | 15.58% |
| Phosphorus | 0.30% Max | 0.28% |
| Iron | ||
| Carbon | 2.0% Max | 1.85% |
| Sulphur | 0.05% Max | 0.035% |
| Size | 10-60 MM (90% Min) | 10-60 MM (94%) |