| Dispatch Date | 01 Jan 2019 |
| Contract Number | SAFAL/TRU/26/2025 |
| Buyer Name | Truleap DMCC |
| Product Name | Ferro Manganese |
| Grade (%) | 75 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 5737.35 |
| Invoice Number | EXP/2025/64 |
| Gross Weight | 5852.097 |
| Tare Weight | 0 |
| Weight of Packing Material | 114.747 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Serenje, Zambia |
| Place of Dispatch | Zambia |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | N/A |
| Other Reference(s) | N/A |
| Shipping Marks | N/A |
| Country of Final Destination | Zambia |
| HS Code | 7202.3000 |
| Truck | N/A |
| Export Permit No | N/A |
| Trailer | N/A, |
|---|
Test Report
| Name |
Specification |
Analysis |