DMCC/19-20/P/0733
| Dispatch Date | 23 Oct 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/0733 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 27 |
| Invoice Number | EXP/2019/0370 |
| Gross Weight | 46.9 |
| Tare Weight | 19.87 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Serenje |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 27 PP Jumbo bags of 1MT each |
| Other Reference(s) | NILL |
| Shipping Marks | NILL |
| Country of Final Destination | United Arab Emirates |
| HS Code | 72023000 |
| Truck | T 701 CMB |
| Export Permit No | CEP6363/19 |
| Trailer | T 953 AUZ, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.80% |
| Silicon | 15.0% Min | 15.50% |
| Phosphorus | 0.30% Max | 0.27% |
| Iron | ||
| Carbon | 2.0% Max | 1.90% |
| Sulphur | 0.05% Max | 0.035% |
| Size | 50-100 MM (90% Min) | 50-100MM |