SAFAL/PENTAGON/07/2019
| Dispatch Date | 20 Oct 2019 |
|---|---|
| Contract Number | SAFAL/PENTAGON/07/2019 |
| Buyer Name | Pentagon Resources (Pty) Ltd |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/16 Low-Phos |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 30 |
| Invoice Number | EXP/2019/0365 |
| Gross Weight | 48.73 |
| Tare Weight | 18.7 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Pentagon Johannesburg |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 30 bags of 1 Mt each |
| Other Reference(s) | |
| Shipping Marks | |
| Country of Final Destination | South Africa |
| HS Code | 72023000 |
| Truck | FZ 56WH GP |
| Export Permit No | CEP 6356/19 |
| Trailer | DX 61RD GP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.90% |
| Silicon | 15.0% Min | 15.60% |
| Phosphorus | 0.30% Max | 0.27% |
| Iron | ||
| Carbon | 2.0% Max | 1.88% |
| Sulphur | 0.02% Max | 0.018% |
| Size | 10-60 mm (90% Min) | 10-60 mm (94%) |