DMCC/18-19/P/740
| Dispatch Date | 18 Apr 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/740 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 Low-Phos |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 24 |
| Invoice Number | EXP/2019/084 |
| Gross Weight | 43.9 |
| Tare Weight | 19.87 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Same as Buyer |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 24 bags of 1 Mt each |
| Other Reference(s) | NIL |
| Shipping Marks | No Marks |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 159 BRE |
| Export Permit No | |
| Trailer | T 241 BKH, |
Test Report
| Name | Specification | Analysis |