DMCC/19-20/P/0733
| Dispatch Date | 11 Oct 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/0733 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 27 |
| Invoice Number | EXP/2019/0340 |
| Gross Weight | 44.055 |
| Tare Weight | 17.025 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Red Rea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 27 bags of 1 Mt each |
| Other Reference(s) | NILL |
| Shipping Marks | No Marks |
| Country of Final Destination | United Arab Emirates |
| HS Code | 72023000 |
| Truck | T 176 CFR |
| Export Permit No | CEP6363/19 |
| Trailer | T 664 CDG, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.82% |
| Silicon | 15.0% Min | 15.62% |
| Phosphorus | 0.30% Max | 0.27% |
| Iron | ||
| Carbon | 2.0% Max | 1.85% |
| Sulphur | 0.05% Max | 0.034% |
| Size | 10-60MM (90% Min) | 10-60MM (94%) |