AS/IMP/4096
| Dispatch Date | 30 Sep 2019 |
|---|---|
| Contract Number | AS/IMP/4096 |
| Buyer Name | Coega Steels (Pty) Ltd. |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 34 |
| Invoice Number | EXP/2019/330 |
| Gross Weight | 53.16 |
| Tare Weight | 19.12 |
| Weight of Packing Material | 0.04 |
| Consignee (if other than buyer): | |
| Place of Loading | MWEMBESHI ZAMBIA |
| Place of Dispatch | Shakelton freight service Ltd, 19 Turf siding road springfield, Johannesburg south Africa |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 34 X 1MT EACH BAG |
| Other Reference(s) | NILL |
| Shipping Marks | NIL |
| Country of Final Destination | south Africa |
| HS Code | 72023000 |
| Truck | AEU 1365 |
| Export Permit No | CEP 6356/19 |
| Trailer | ADZ 9445, ADZ 9492, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65% min | 65.85% |
| Silicon | 15% min | 15.60% |
| Phosphorus | 0.30% max | 0.27% |
| Iron | ||
| Carbon | 2.50% max | 1.88% |
| Sulphur | 0.050% max | 0.034% |
| Size | 10-100 (90% min) | 10-100 (100%) |