SAFAL/P/IRON ORE/01/2026/6
| Contract Number | SAFAL/P/IRON ORE/01/2026/6 |
| Contract Date | 12 Jan 2026 |
| Type | Purchase |
| Supplier Name | JIMMY BANDA |
| Description of Goods | Iron Ore |
| Grade | N/A |
| Size | |
| Specifications | Fe 65% min, SiOn <3% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 650 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | 100% Payment after receiving the quantity and upon testing at our lab. |
| Terms of Delivery | Delivered at our Kanona Plant |
| Delivery Period | Immediate |
| Dispatch Through | Seller's Hired trucks |
| Lot Number | JIMMY BANDA IRON ORE K650 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 21-36 of 36 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 04 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 30.28 |
| 22 | 04 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 30.22 |
| 23 | 07 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 29.22 |
| 24 | 08 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 31.8 |
| 25 | 10 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 31.32 |
| 26 | 13 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 30.88 |
| 27 | 14 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 29.98 |
| 28 | 15 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 29.7 |
| 29 | 16 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 30.72 |
| 30 | 22 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 32.86 |
| 31 | 23 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 31.5 |
| 32 | 25 Apr 2026 | JIMMY BANDA | Iron Ore | N/A | 32.24 |
| 33 | 01 May 2026 | JIMMY BANDA | Iron Ore | N/A | 27.76 |
| 34 | 12 May 2026 | JIMMY BANDA | Iron Ore | N/A | 30.36 |
| 35 | 15 May 2026 | JIMMY BANDA | Iron Ore | N/A | 28.36 |
| 36 | 14 May 2026 | JIMMY BANDA | Iron Ore | N/A | 30.28 |
Total Supply: 1019.3