DMCC/19-20/P/708
| Dispatch Date | 28 May 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/708 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | Ferro Manganese |
| Grade (%) | 76 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 24.5 |
| Invoice Number | EXP/2019/0134 |
| Gross Weight | (not set) |
| Tare Weight | (not set) |
| Weight of Packing Material | (not set) |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Serenje |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 25 PP Jumbo bags |
| Other Reference(s) | NILL |
| Shipping Marks | 24 jumbo bags of 1MT each. 1 jumbo bag of 0.5MT |
| Country of Final Destination | UAE |
| HS Code | 72021100 |
| Truck | T328 DPW |
| Export Permit No | CEP5660/19 |
| Trailer | T 481 AKR, |
Test Report
| Name | Specification | Analysis |
| Manganese | 76% MIN | 76.80% |
| Silicon | 1.5% MAX | 1.31% |
| Phosphorus | 0.25% MAX | 0.23% |
| Iron | NA | NA |
| Carbon | 8.0% MAX | 7.30% |
| Sulphur | 0.035% MAX | 0.028% |
| Size | 10-60MM (90%MIN) | 93.46% |
| Manganese | ||
| Silicon | ||
| Phosphorus | ||
| Iron | ||
| Carbon | ||
| Sulphur | ||
| Size |