SAFAL/TRU/25/2025
| Contract Number | SAFAL/TRU/25/2025 |
|---|---|
| Contract Date | 01 Jan 2019 |
| Type | Sale |
| Buyer Name | Truleap DMCC |
| Description of Goods | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Size | 50-150MM (90% Min) |
| Specifications | Mn -65% Min, Si- 15% Min, S-0.05% Max, C: 2.5% Max, Phos -0.35% Max |
| Quantity | 4528.01 |
| Weight Unit | Metric Tonne |
| Terms of Delivery | fot |
| Packing | 1 MT Big Bags |
| Delivery Period | Adjustment |
| Rate | 820 |
| Currency | US Dollar |
| Mode/Terms of Payment | Adjustment |
| VAT % | 0 |
| Insurance | N/A |
| Loading | SAFAL Plant, Kanona |
| Discharge | As per buyers choice |
| Transshipment | Not Allowed |
| Partial | Not Allowed |
| Documents | N/A |
| Inspection | N/A |
| Alternate Product Name | |
| Sale Contract Number | |
| Remark | |
| Risk | N/A |
| Shipment | Adjustment |
| Origin | Zambia |
| Sale Extra1 | |
| Sale Extra2 | |
| Other Reference(s) | |
| Contract Status | Done |
Specification
| Name | Amount |